Part No. Capacity VDD Clock Rate
(kHz)
Write Speed
@2.4V (ms)
Operating Current
@5V (mA)
Standby Current
@5V (µA)
Package
HT24LC02 256x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP, SOT23-5
HT24LC04 512x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC08 1024x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC16 2048x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC32 4096x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC64 8192x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC128* 16384x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP
HT24LC256* 32768x8 2.2V~5.5V 400 5 5 2 8DIP/SOP/TSSOP

* Under development, available in 1Q, 2012.
Note: operating temperature range -40°C ~ +85°C

Part No. Capacity VDD Clock Rate
(kHz)
Write Speed
@2.4V (ms)
Operating Current
@5V (mA)
Standby Current
@5V (µA)
Package
HT2201 128x8 2.2V~5.5V 400 5 5 4 SOT23-5
Note: Operating temperature range -40ºC~+85ºC