Common Stock Quote:

Please refer to

Taiwan Stock Exchange Company (TSEC)
http://www.tse.com.tw/docs/eng_home.htm

Ticker:6202


Capital Formation

Year/Mon Authorized Capital Paid-in Capital Remark
Shares Amount Shares Amount Capital
1998/10 100,000,000 1,000,000,000 40,000,000 400,000,000 Founding capital
1999/04 100,000,000 1,000,000,000 100,000,000 1,000,000,000 Rights issued by cash
2000/05 180,000,000 1,800,000,000 122,000,000 1,220,000,000 Appropriated from retained earnings
2001/04 180,000,000 1,800,000,000 153,380,000 1,533,800,000 Appropriated from retained earnings
2002/06 180,000,000 1,800,000,000 175,118,700 1,751,187,000 Appropriated from retained earnings
2003/08 260,000,000 2,600,000,000 183,400,000 1,834,000,000 Appropriated from retained earnings
2004/08 270,000,000 2,700,000,000 194,100,000 1,941,000,000 Appropriated from retained earnings
2005/08 290,000,000 2,900,000,000 206,614,500 2,066,145,000 Appropriated from retained earnings
2006/08 290,000,000 2,900,000,000 212,100,100 2,121,001,000 Appropriated from retained earnings

 


Dividends

Year Cash Dividends (per share) Stock Dividends (per share) Date of shareholders'  resolution
Dividend Ex-dividend date From earnings From capital surplus Ex-right date
1999 0.0000 - 0.0000 0 - 1999/06/10
2000 0.0000 - 1.8600 0 2000/05/31 2000/04/05
2001 1.8000 2001/04/29 1.9000 0 2001/04/29 2001/03/02
2002 0.3460 2002/06/16 1.1500 0 2002/06/16 2002/04/17
2003 1.0570 2003/07/30 0.4000 0 2003/07/30 2003/06/09
2004 1.5090 2004/07/20 0.5000 0 2004/07/20 2004/06/01
2005 2.5130 2005/08/03 0.4996 0 2005/08/03 2005/06/13
2006 3.3184 2006/07/28 0.0995 0 2006/07/28 2006/06/12