2011 Y

Unit: NT$1,000

Month Consolidated Monthly revenues Corresponding period for previous year YOY Change % Year to date accumulated consolidated revenues Corresponding period for previous year YOY Change %
Dec. 248,665 234,138 6.20% 3,519,371 4,047,743 -13.05%
Nov. 276,646 302,947 -8.68% 3,270,706 3,813,605 -14.24%
Oct. 251,827 304,805 -17.38% 2,994,060 3,510,658 -14.72%
Sep. 263,685 335,219 -21.34% 2,742,233 3,205,853 -14.46%
Aug. 311,714 392,852 -20.65% 2,478,548 2,870,634 -13.66%
Jul. 303,625 384,307 -20.99% 2,166,834 2,477,782 -12.55%
Jun. 317,963 408,485 -22.16% 1,863,209 2,093,475 -11.00%
May. 353,668 408,374 -13.40% 1,545,246 1,684,990 -8.29%
Apr. 346,796 373,547 -7.16% 1,191,578 1,276,616 -6.66%
Mar. 328,114 361,768 -9.30% 844,782 903,069 -6.45%
Feb. 232,473 211,578 9.88% 516,668 541,301 -4.55%
Jan. 284,195 329,723 -13.81% 284,195 329,723 -13.81%

 


 

2010 Y

Unit: NT$1,000

Month Consolidated Monthly revenues Corresponding period for previous year YOY Change % Year to date accumulated consolidated revenues Corresponding period for previous year YOY Change %
Dec. 234,138 295,735 -20.83% 4,047,743 3,119,081 29.77%
Nov. 302,947 293,733 3.14% 3,813,605 2,823,346 35.07%
Oct. 304,805 289,963 5.12% 3,510,658 2,529,613 38.78%
Sep. 335,219 319,775 4.83% 3,205,853 2,239,650 43.14%
Aug. 392,852 297,734 31.95% 2,870,634 1,919,875 49.52%
Jul. 384,551 321,357 19.66% 2,478,026 1,622,141 52.76%
Jun. 408,524 268,378 52.22% 2,093,514 1,300,784 60.94%
May. 408,374 229,158 78.21% 1,684,990 1,032,406 63.21%
Apr. 373,547 257,905 44.84% 1,276,616 803,248 58.93%
Mar. 361,768 217,306 66.48% 903,069 545,343 65.60%
Feb. 211,578 185,356 14.15% 541,301 328,037 65.01%
Jan. 329,723 142,681 131.09% 329,723 142,681 131.09%

 


 

2009 Y

Unit: NT$1,000

Month Consolidated Monthly revenues Corresponding period for previous year YOY Change % Year to date accumulated consolidated revenues Corresponding period for previous year YOY Change %
Dec. 297,367 169,391 75.55% 3,120,713 3,443,185 -9.37%
Nov. 293,734 238,669 23.07% 2,823,346 3,273,794 -13.76%
Oct. 289,962 302,716 -4.21% 2,529,612 3,035,125 -16.66%
Sep. 319,775 301,832 5.94% 2,239,650 2,732,409 -18.03%
Aug. 297,734 289,310 2.91% 1,919,875 2,430,577 -21.01%
Jul. 321,357 313,322 2.56% 1,622,141 2,141,267 -24.24%
Jun. 268,378 288,267 -6.90% 1,300,784 1,827,945 -28.84%
May. 229,158 320,182 -28.43% 1,032,406 1,539,678 -32.95%
Apr. 257,905 329,430 -21.71% 803,248 1,219,496 -34.13%
Mar. 217,306 342,699 -36.59% 545,343 890,066 -38.73%
Feb. 185,356 216,731 -14.48% 328,037 547,367 -40.07%
Jan. 142,681 330,636 -56.85% 142,681 330,636 -56.85%