Financial Analysis

Unit: NT$K

Financial Ratio 2007 2008 2009 2010 2011
Capital structure (%) Debt ratio 19 17 18 22 18
Long-term funds to fixed assets 2,271 2,385 2,787 2,968 1,439
Liquidity (%) Current ratio 426 461 424 378 420
Quick ratio 354 384 361 314 353
Interest guarantee (times) -- -- -- -- --
Operating performance (%) Average collection turnover (times) 7.26 7.73 7.11 8.48 7.65
Average collection days 50 47 51 43 48
Average inventory turnover (times) 3.45 3.50 3.22 3.90 3.40
Average payment turnover (times) 3.76 4.47 4.62 4.39 3.82
Average inventory days 106 105 113 93 107
Fixed assets turnover (times) 22.01 22.03 22.01 30.37 17.52
Total assets turnover (times) 0.83 0.81 0.69 0.80 0.75
Return on investment (%) Return on total assets (%) 20 14 15 17 11
Return on stockholders' equity (%) 24 17 18 22 14
Operating income to capital (%) 40 27 28 34 24
Income before tax to capital (%) 44 27 29 37 28
Net income to sales (%) 24 18 21 20 16
Earnings per share (NTD) 3.95 2.71 2.77 3.53 2.36
Cash flow (%) Cash flow ratio (%) 186 140 104 102 115
Cash flow adequacy ratio (%) 173 163 156 142 138
Cash flow reinvestment ratio (%) 16 5 6 10 4
Degree of leverage Degree of operating leverage 1.50 1.92 1.88 1.86 2.03
Degree of financial leverage 1.00 1.00 1.00 1.00 1.00