Financial Analysis

Unit: NT$K

Financial Ratio 2006 2007 2008 2009 2010
Capital structure (%) Debt ratio 18 19 17 18 22
Long-term funds to fixed assets 2,023 2,271 2,385 2,787 2,968
Liquidity (%) Current ratio 450 426 461 424 378
Quick ratio 368 354 384 361 314
Interest guarantee (times) 55,936 -- -- -- --
Operating performance (%) Average collection turnover (times) 7.25 7.26 7.73 7.11 8.48
Average collection days 50 50 47 51 43
Average inventory turnover (times) 3.67 3.45 3.50 3.22 3.90
Average payment turnover (times) 3.93 3.76 4.47 4.62 4.39
Average inventory days 99 106 105 113 93
Fixed assets turnover (times) 22.03 22.01 22.03 22.01 30.37
Total assets turnover (times) 0.88 0.83 0.81 0.69 0.80
Return on investment (%) Return on total assets (%) 25 20 14 15 17
Return on stockholders' equity (%) 31 24 17 18 22
Operating income to capital (%) 49 40 27 28 34
Income before tax to capital (%) 53 44 27 29 37
Net income to sales (%) 27 24 18 21 20
Earnings per share (NTD) 4.84 3.95 2.71 2.77 3.53
Cash flow (%) Cash flow ratio (%) 196 186 140 104 102
Cash flow adequacy ratio (%) 159 173 163 156 142
Cash flow reinvestment ratio (%) 19 16 5 6 10
Degree of leverage Degree of operating leverage 1.39 1.50 1.92 1.88 1.86
Degree of financial leverage 1.00 1.00 1.00 1.00 1.00